SKU | BSV603af2m (UK) | BSV603vf2m (ES, NL, DE) | BSV603ca2m (FR) | BSV603au2m (AU) |
Images | ![]() | ![]() | ![]() | ![]() |
Product Features |
|
|
|
|
Total Outlet Surge Strips | 6 | 6 | 6 | 6 |
Maximum Energy Dissipation | 650 J L-N: 250 J L-E: 200 J N-E: 200 J | 650 J L-N: 250 J L-E: 200 J N-E: 200 J | 650 J L-N: 250 J L-E: 200 J N-E: 200 J | 650 J L-N: 300 J L-E: 175 J N-E: 175 J |
Cord Length | 2 m / 6.6 ft | 2 m / 6.6 ft | 2 m / 6.6 ft | 2 m / 6.6 ft |
AC Rating | 13A Max. 250V ~ 50 Hz - 60 Hz Max. 3250W | 16A / 250V~ / 50 Hz, Max. 3680W | 16A / 250V~/ 50 Hz, Max. 3680W / 230V~ | 10A / 240V~ / 50 Hz / 2400W |
Maximum Spike Current | 15,000A | 15,000A | 15,000A | 15,000A |
Maximum Spike Voltage | 6000V | 6000V | 6000V | 6000V |
Response Time | Less than 1 Nanosecond | Less than 1 Nanosecond | Less than 1 Nanosecond | Less than 1 Nanosecond |
EMI/RFI Noise Filtration | 150 kHz ~ 100 MHz, up to 40 dB Reduction | 150 kHz ~ 100 MHz, up to 40 dB Reduction | 150 kHz ~ 100 MHz, up to 40 dB Reduction | 150 kHz ~ 100 MHz, up to 40 dB Reduction |
Recessed power switch | Yes | Yes | Yes | Yes |
Protection indicators | Yes | Yes | Yes | Yes |
Damage-resistant housing | Yes | Yes | Yes | Yes |
Connected Equipment Warranty (CEW) | Yes | Yes | Yes | Yes |
Warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty |
Belkin Surge Protectors Frequently Asked Questions