Below are the available colors for this product:
Model Number / SKU | Color and Specification | Sample Image |
F2CU041bt06-BLK | • Black • USB-C • 1.8 M / 6 FT • Braided Cable • Protective Aluminum Casing | |
F2CU041bt06-GLD | • Gold • USB-C • 1.8 M / 6 FT • Braided Cable • Protective Aluminum Casing | |
F2CU041bt06-GRY | • Gray • USB-C • 1.8 M / 6 FT • Braided Cable • Protective Aluminum Casing | |
F2CU041bt06-SLV | • Silver • USB-C • 1.8 M / 6 FT • Braided Cable • Protective Aluminum Casing | |
F2CU041bt06-WHT | • White • USB-C • 1.8 M / 6 FT • Braided Cable • Protective Aluminum Casing | |
F2CU041bt06INBK | • Black • USB-C • 15 CM / 6 IN • Braided Cable • Protective Aluminum Casing | |
F2CU041bt06INGD | • Gold • USB-C • 15 CM / 6 IN • Braided Cable • Protective Aluminum Casing | |
F2CU041bt06INGY | • Gray • USB-C • 15 CM / 6 IN • Braided Cable • Protective Aluminum Casing | |
F2CU041bt06INSL | • Silver • USB-C • 15 CM / 6 IN • Braided Cable • Protective Aluminum Casing | |
F2CU041bt06INWH | • White • USB-C • 15 CM / 6 IN • Braided Cable • Protective Aluminum Casing |
Related Article:
Getting to know the Belkin MIXIT™ Metallic USB-C to USB-C Charge Cable, F2CU041