F9K1010 v2 | F9K1010 v1 | |
Wireless technology | 802.11 b/g/n | 802.11 b/g/n |
Data Rate | Up to 300 Mbps | Up to 300 Mbps |
Network Band | Single | Single |
MIMO Support | Yes | Yes |
Ethernet Ports | Four (4) 10/100 Mbps | Four (4) 10/100 Mbps |
BBS Setup | Yes | No |
Antennas | 2x Non-detachable antennas | 2x Non-detachable antennas |
Supported wireless clients | Up to 16 clients | Up to 16 clients |
WPS™ Support | Yes | Yes |
Related Articles:
Getting to know the Belkin N300 Wi-Fi N Router, F9K1010 v2
Belkin N300 Wi-Fi N Router, F9K1010 v2 Frequently Asked Questions
Setting up the Belkin N300 Wi-Fi N Router, F9K1010 v2